VICKSBURG HIGH GATORS (0-7, 0-3
Published 12:00 am Tuesday, October 13, 2009
Region 2-6A)
Aug. 21 Ocean Springs 47, Vicksburg 6
Aug. 28 Open date
Sept. 4 Richwood, La. 46, Vicksburg 0
Sept. 11 Tylertown 42, VHS 7
Sept. 18 Lawrence County 48, Vicksburg 7
Sept. 25 *Grenada 7, Vicksburg 6
Oct. 2 *Northwest Rankin 36, Vicksburg 21
Oct. 9 *Greenville-Weston 28, Vicksburg 14
Oct. 16 *Madison Central 7 p.m.
Oct. 23 *at Murrah 7 p.m.
Oct. 30 *at Warren Central 7 p.m.
Nov. 6 *Clinton 7 p.m.
#Red Carpet Bowl, at Warren Central
*Region 2-6A games
2008 RESULTS
Aug. 29 #South Panola 27, Vicksburg 6
Sept. 5 Vicksburg 7, Warren Central 0
Sept. 12 Vicksburg 17, Hazlehurst 6
Sept. 19 *Vicksburg 31, Callaway 6
Sept. 26 *Pearl 40, Vicksburg 13
Oct. 3 Vicksburg 12, Yazoo City 6, OT
Oct. 10 *VHS 36, Yazoo County 6
Oct. 17 *VHS 49, Lanier 0
Oct. 24 *Vicksburg 41, Canton 0
Oct. 31 *Vicksburg 42, Ridgeland 0
Playoffs
Nov. 7 Vicksburg 30, Pontotoc 21
Nov. 14 New Hope 13, Vicksburg 7
SEASON OVER
* Division 3-4A Games; # Red Carpet Bowl