2009 Prep football database
Published 12:00 am Thursday, October 29, 2009
Schedules
Porters Chapel Academy
St. Aloysius
Vicksburg High
Warren Central
Tallulah Academy
Briarfield Academy
Hinds AHS
Central Hinds
Port Gibson
Madison Parish High School
Team pages
Porters Chapel (pdf)
St. Aloysius (pdf)
Vicksburg High (pdf)
Warren Central (pdf)
Tallulah Academy (pdf)
Briarfield Academy (pdf)
Hinds AHS (pdf)
Central Hinds (pdf)
Port Gibson (pdf)
Madison Parish High School (pdf)
2009 statistics (Through games of Oct. 23)
OFFENSE
Passing
Player Comp. Att. Yds. TD Int.
Jes Shivers (TA) 31 56 819 4 4
Regan Nosser (SA) 58 121 742 4 5
Beau Wallace (WC) 59 120 619 3 4
Colby Rushing (PC) 47 113 523 5 10
Cam. Cooksey (VHS) 49 108 498 4 2
Javonte Robinson (HA) 24 58 346 5 2
Ricky Green (SD) 24 45 333 6 1
Joshua Dotson (PG) 20 37 267 3 3
Jodarius Grigsby (PG) 17 38 143 0 4
Jeremy Barnes (SD) 16 28 133 0 1
Rushing
Player Att. Yds. TD Avg.
Tim Jones (WC) 189 1,240 13 6.6
Darius Newton (HA) 115 923 4 8.0
Reginald Brown (SD) 99 756 10 7.6
Cody Landrem (TA) 122 752 4 6.1
Jeremy Barnes (SD) 71 666 8 9.4
Jes Shivers (TA) 62 582 9 9.3
CoCo Isaac (TA) 73 501 3 6.9
M. McDaniel (PC) 92 488 2 5.3
Rudy Wilson (PG) 57 483 4 8.5
Javonte Robinson (HA) 129 465 3 3.6
Jeremy Lee (HA) 80 452 2 5.7
Brendan Beesley (SA) 87 461 3 5.3
Ryno Martin-Nez (SA) 86 448 5 5.2
Jay Wiley (PC) 57 407 2 7.1
Abberial Green (SD) 80 400 4 5.0
Receiving
Player Rec. Yds. TD Avg.
Luke Burnett (SA) 22 324 1 14.7
Blake Haygood (SA) 17 197 1 11.6
Reed Gordon (PC) 17 181 1 10.6
Sidney Rollins (PG) 17 150 1 8.8
Brandon Smith (SD) 17 145 1 8.5
J.R. Fortenberry (TA) 14 445 4 31.7
Jeremy Lee (HA) 14 190 2 13.6
Patrick Taylor (WC) 14 155 1 11.1
Alv. Tarleton (VHS) 13 201 2 15.5
Lebarron Lee (WC) 12 150 2 12.5
Jarvis Walker (VHS) 12 143 1 11.9
M. McDaniel (PC) 11 131 0 11.9
Jeremy Barnes (SD) 10 206 5 20.5
Malcolm Grant (WC) 10 147 0 14.7
Nam. Gaines (VHS) 10 101 0 10.1
DEFENSE
Tackles
Player No.
Mitchell Hoskins (PG) 116
Jamicheal Myles (SD) 103
Zach Rachal (PC) 86
Jimmy White (HA) 82
CoCo Isaac (TA) 81
Luke Burnett (SA) 76
Tandon Baker (TA) 75
Caze Brewer (PC) 74
Brendan Beesley (SA) 73
Jay Wiley (PC) 70
Ledario Robinson (HA) 70
Randall Davis (HA) 66
Sacks
Player No.
Tandon Baker (TA) 13
Randall Davis (HA) 11
CoCo Isaac (TA) 8
Nayten Lott (PG) 8
Jamicheal Myles (SD) 6
Caze Brewer (PC) 5
Robert Seaton (SD) 4
Micheal Shorter (SD) 4
Jimmy White (HA) 4
Mitchell Hoskins (PG) 4
Namonta Gaines (VHS) 3
Tim Comans (WC) 3
Reed Gordon (PC) 3
Mac Jones (SA) 3
Interceptions
Player No.
Derrick Hoye (SD) 6
Pierson Waring (SA) 4
Wade Walker (TA) 3
Ford Biedenharn (SA) 3
Fumble recoveries
Player No.
Jimmy White (HA) 4
Bobby Twilley (VHS) 3
Josh Eargle (SA) 3
Tandon Baker (TA) 3
CoCo Isaac (TA) 3
Melvin Young (SD) 3
SPECIAL TEAMS
Kicking
Player PAT FG Pts.
Pierson Waring (SA) 19-21 3-5 28
Devon Bell (WC) 17-17 3-5 26
Silento Sayles (PG) 13 1 16
Jamario Funches (HA) 7-13 1-1 10
Kreuz Federick (PC) 6-9 0-0 6
Travis Haas (VHS) 8-10 0-0 8
Punting
Player No. Avg.
Pierson Waring (SA) 17 42.6
Beau Wallace (WC) 28 37.1
Kreuz Federick (PC) 13 34.2
Jeremy Lee (HA) 11 26.3
Kendrick Dowlin (HA) 10 24.6
Ricky Green (SD) 19 23.0
Kick returns
Player No. Avg. TD
Reginald Brown (SD) 14 24.6 0
Keeslee Stewart (HA) 15 23.2 1
Montana McDaniel (PC) 17 22.0 1
Lebarron Lee (WC) 9 21.6 0
Kreuz Federick (PC) 14 12.8 0
Pierson Waring (SA) 20 12.6 0
Joshua Dotson (PG) 34 12.0 0
Note: Includes punt and kickoff returns.
Key: HA-Hinds AHS; PC-Porters Chapel; PG-Port Gibson; SA-St. Aloysius; SD-South Delta; TA-Tallulah Academy; VHS-Vicksburg High; WC-Warren Central.