Vicksburg Police Department incident reports: Nov. 11 to Nov. 17, 2024
Published 3:20 pm Monday, November 18, 2024
The following incidents were recorded by the Vicksburg Police Department for the period Nov. 11 to Nov. 17, 2024:
November 11, 2024:
- 8:52 a.m. | Domestic Violence | Assault, Domestic by Fear | Broadhill
- 8:05 a.m. | Larceny | Petit Larceny $50-250 | Belva
- 11:11 a.m. | Theft | Theft from Vehicle <$50 | Walnut
- 1:00 p.m. | Theft | Theft from Vehicle $250-400 | Common
- 3:32 p.m. | Other | Crimes/Other Jurisdiction | Hwy 61
- 3:39 p.m. | Trespassing | Trespassing | Enchanted
- 2:50 p.m. | Suspicious Activity | Suspicious Mail/Persons/Other Terrorism | Locust
November 12, 2024:
- 12:43 a.m. | Firearm | Shots Fired | Togo
- 7:35 a.m. | Assault | Simple Assault with Hands & Fists | Brown
- 2:19 p.m. | Civil Matter | Theft When Civil Suit Applies | Farmer
- 7:54 a.m. | Death Investigation | Natural Death Investigation | Wisconsin
- 11:40 a.m. | Civil Matter | Theft When Civil Suit Applies | Lake Hill
- 4:11 p.m. | Auto Theft | Trespass/Larceny (Joy Ride) Car | Pemberton Square
- 12:10 p.m. | Trespassing | Trespassing After Warning | Hwy 61
- 3:14 p.m. | Shoplifting | Shoplifting 1st $50-250 | Halls Ferry Park
- 9:35 a.m. | Multiple Offenses | Trespassing After Warning, Indecent Exposure | Iowa
- 11:53 a.m. | Juvenile | Juvenile Problem | Military
- 1:46 p.m. | Multiple Offenses | Eluding Police, Marijuana in Vehicle, Drug Paraphernalia, Speeding | Moonmist
- 8:43 a.m. | Drug Offense | Marijuana in Vehicle | Washington
- 3:09 p.m. | Warrant | Capias Warrant Served | Veto
- 2:23 p.m. | Fraud | Credit Card Fraud Over $100 | Bering
- 9:06 p.m. | Vehicle Accident | Motor Vehicle Accident | 61
November 13, 2024:
- 12:58 a.m. | Shoplifting | Shoplifting 1st $50-250 | Indiana
- 7:25 a.m. | Assault | Simple Assault with Hands & Fists | Pearl
- 8:58 a.m. | Malicious Mischief | Malicious Mischief | Clay
- 9:35 a.m. | Vehicle | Tow Sticker | Oak
- 9:38 a.m. | Domestic Violence | Assault, Domestic Hands & Fists | Cain Ridge
- 1:22 p.m. | Assault | Simple Assault Create Fear | Washington
- 4:43 p.m. | Harassment | Harassing (Non Phone) | Veto
- 8:43 p.m. | Assault | Simple Assault Create Fear | Cherry
- 5:00 p.m. | Multiple Offenses | No Insurance, Expired License, Leave Scene | Drummond/Bowmar
November 14, 2024:
- 2:22 p.m. | Stalking | Stalking | Mission 66
- 1:36 p.m. | Fraud | Credit Card Fraud Over $100 | Cain Ridge
- 4:59 p.m. | Multiple Offenses | Simple Assault, Domestic by Fear, Domestic Hands & Fists | Maulding
- 11:33 p.m. | Record Only | Record Only | Elizabeth
- 10:35 a.m. | Drug Offenses | Methamphetamine Possession/Sale, Possession of Drug Paraphernalia | Bazinsky
November 15, 2024:
- 2:17 a.m. | Domestic Violence | Assault, Domestic Hands & Fists (2nd Offense) | Mundy
- 5:21 a.m. | Vehicle | Tow Sticker | Churchill
- 10:10 a.m. | Vehicle | Tow Sticker | Polk
- 11:02 a.m. | Vehicle | Tow Sticker | 3rd
- 10:35 a.m. | Shoplifting | Shoplifting 1st <$50 | Indiana
- 10:06 a.m. | Harassment | Harassing Phone Calls-Repeated | Wood
- 8:00 a.m. | Meet Complainant | Meet Complainant | Standard Hill
- 6:11 p.m. | Domestic Violence | Assault, Domestic Hands & Fists | US 61 S
- 9:08 p.m. | Disorderly Conduct | Disorderly Conduct/Congregate | Pemberton Square
- 11:23 p.m. | Welfare Check | Welfare Concern | Berryman
- 11:39 p.m. | Vehicle Theft | Theft of Vehicle (Auto) | Levee
- 9:08 p.m. | Disorderly Conduct | Disorderly Conduct-Fail to Comply | Pemberton Square
- 10:36 p.m. | Multiple Offenses | DUI (1st) with Test, Motor Vehicle Accident | Washington
November 16, 2024:
- 1:36 a.m. | Multiple Offenses | Marijuana in Vehicle, Open Container | Grove
- 2:32 a.m. | Vehicle Accident | Motor Vehicle Accident | Riley
- 1:01 p.m. | Multiple Offenses | Disturbance, Simple Assault Create Fear | Grove
- 12:01 p.m. | Public Intoxication | Public Drunkenness | Washington
- 3:45 p.m. | Weapon | Weapon Discharge | Cherry
- 7:38 p.m. | Traffic | Speeding Under 21 MPH | Indiana
- 5:35 p.m. | Assault | Simple Assault with Hands & Fists | Commons
- 2:32 p.m. | Driver’s License | License Suspended for DUI (1st) | Riley
November 17, 2024:
- 12:24 a.m. | Vehicle | Abandoned/Wrecked Vehicle | Mission 66/Alcorn
- 8:15 a.m.| Drug Offenses | Controlled Substance Schedule IV, Possession of Drug Paraphernalia | Pemberton Square
- 1:57 p.m. | Death Investigation | Natural Death Investigation | Wabash
- 5:21 p.m. | Record Only | Record Only | Frontage
- 5:07 p.m. | Trespassing | Trespassing | East
- 9:23 p.m. | Drug Activity | Possible Drug/Other Activity | 1st North
- 8:56 p.m. | Juvenile | Juvenile Problem | Maulding