Final 2008 prep football statistics
Published 6:26 am Thursday, July 1, 2010
Key: HA-Hinds AHS; PC-Porters Chapel; SA-St. Aloysius; TA-Tallulah Academy; VHS-Vicksburg High; WC-Warren Central
OFFENSE
Passing
Player Comp. Att. Yds. TD Int.
Clayton Holmes (PC) 76 139 1,574 19 6
Keaton Sanders (WC) 68 152 884 5 7
Les Lemons (VHS) 65 138 804 6 8
Jes Shivers (TA) 48 96 768 7 8
Chris Lewis (SA) 48 95 706 5 5
Kiente Williams (HA) 20 38 382 5 3
Jeremy Lee (HA) 15 33 336 3 1
Regan Nosser (SA) 13 23 150 0 1
Rushing
Player Att. Yds. TD Avg.
Darious Newton (HA) 212 1,614 16 7.6
Josh Perry (PC) 201 1,537 19 7.6
Justin Horath (TA) 223 1,250 16 5.6
Cody Landrem (TA) 161 1,001 7 6.2
Les Lemons (VHS) 150 932 6 6.2
Clayton Holmes (PC) 89 909 12 10.2
Chris Lewis (SA) 129 777 11 6.7
Joel Forbes (WC) 133 671 3 5.1
Ryno Martin-Nez (SA) 112 596 8 5.3
Jeremy Hamlin (VHS) 93 476 7 5.1
Jeremy Lee (HA) 48 403 7 8.4
Antonio Norfort (VHS) 62 393 5 6.3
Kiente Williams (HA) 84 369 2 4.4
Willie Fields (WC) 73 361 2 5.0
Travis Thornell (PC) 65 351 5 5.4
Malcolm Butler (VHS) 13 334 6 25.7
Antonio Curtis (WC) 69 321 1 4.7
Jes Shivers (TA) 75 279 9 3.7
Keeslee Stewart (HA) 29 268 5 9.2
Brendan Beesley (SA) 44 254 1 5.8
Shon Jackson (WC) 43 225 0 5.2
Austin Palmer (PC) 25 208 1 8.3
Trey Prentiss (VHS) 15 183 2 12.2
Gabby Hays (PC) 25 170 1 6.8
Marcus Shears (HA) 22 152 1 6.9
Justin Hosemann (SA) 38 152 2 4.0
Colby Rushing (PC) 9 101 1 11.2
Cordell Valentine (WC) 13 100 0 7.7
Receiving
Player Rec. Yds. TD Avg.
Cordell Valentine (WC) 42 592 3 14.1
J.R. Fortenberry (TA) 22 332 3 15.1
Reed Gordon (PC) 21 321 5 15.3
Colby Rushing (PC) 19 453 3 23.8
Jeremy Roach (PC) 17 520 6 30.6
Jeremy Lee (HA) 17 280 2 16.5
R. Beacham (VHS) 17 278 2 23.2
Luke Burnett (SA) 16 244 0 15.3
Antonio Norfort (VHS) 16 119 0 7.4
Regan Nosser (SA) 13 226 2 17.4
Ryno Martin-Nez (SA) 13 211 3 16.2
Austin Palmer (PC) 12 160 3 13.3
Justin Horath (TA) 12 147 0 12.3
Antonio Curtis (WC) 12 93 0 7.8
Darious Newton (HA) 9 248 2 27.6
Kurt Cooksey (VHS) 9 65 2 7.2
Josh Perry (PC) 7 107 2 15.3
Dom. Taylor (VHS) 7 82 0 11.7
Kiente Williams (HA) 7 50 1 7.1
Trey Prentiss (VHS) 6 159 2 26.5
Bryant Williams (WC) 6 34 0 5.7
Marcus Shears (HA) 5 66 0 13.2
Albert Martin (TA) 5 56 2 11.2