RUN THRU HISTORY Vicksburg, MS March 3, 2012
Published 12:24 am Sunday, March 4, 2012
10K Run – Men
Overall: William Kazery 34:19
Masters: Van Edwards 39:54
Grand Masters: Robert Ross 42:03
Senior Masters: Lamar Rutledge 49:50
14 & Under: Ray Ferguson 43:35, Luke Eckstein 44:43, Max Burdine 45:37
15-19: Joseph MacGown 36:21, Eclecius Franklin 39:46, Mackenzie Davidson 42:27
20-24: Ryan McGee 40:29, Andrew Diaz 40:51, Jake Davidson 41:40
25-29: Nathan Davis 35:40, Timmy Farish 44:11, Dustin Pambianchi 45:58
30-34: Michael Ashmead 40:03, Eric Mason 42:40, Ryan Lumbley 43:26
35-39: Bain Foote 39:43, Collin Johnson 41:44, Howard Hennessey 43:11
40-44: Greg White 42:14, Bryan Lagg 42:18, Bryan Register 43:32
45-49: Scott Stringer 40:59, Dale Cordes 43:00, Doug Waters 43:45
50-54: Terrell Knight 43:4, Hollywood Burns 43:18, Mark Lipking 43:27
55-59: Glen Crotwell 44:22, David Thiels 44:44, Hank Willie 48:42
60-64: Mark Johnston 52:20, Ike Henry 52:45, Edward Hill 53:37
65-69: Joe Lane 50:16, Jerry Kaufman 52:37, Mack Varner 52:43
70 & Over: Peter Rabideau 51:36, Wade Creekmore 57:16, C.T. Carley 1:58:58